PicInfo sample application v1.0 <2006-02-11>
| Variable | READS | WRITES | RW | FLOWS | VARUSR | LENVgm |
|---|---|---|---|---|---|---|
| PicBMP.BMPType | 2 | 3 | 5 | 6 | 1 | 7 |
| PicBMP.CoreHeader | 5 | 1 | 6 | 5 | 1 | 10 |
| PicBMP.InfoHeader | 6 | 1 | 7 | 6 | 1 | 10 |
| PicBMP.IsRLE | 0 | 2 | 2 | 0 | 1 | 5 |
| PicBMP.StoredFilename | 1 | 0 | 1 | 0 | 1 | 14 |
| PicGIF.FileOK | 3 | 2 | 5 | 6 | 1 | 6 |
| PicGIF.LogicalScreenDescriptor | 5 | 1 | 6 | 5 | 1 | 23 |
| PicGIF.MaxColors | 1 | 1 | 2 | 1 | 1 | 9 |
| PicGIF.Signature | 5 | 1 | 6 | 5 | 1 | 9 |
| PicGIF.StoredFilename | 1 | 1 | 2 | 1 | 1 | 14 |
| PicMain.ProgramTitle | 1 | 1 | 2 | 1 | 2 | 12 |
| Variable metric | Name | Average | Min | Max | Outliers | Description |
|---|---|---|---|---|---|---|
| READS | Reads from variable | 2.7 | 0 | 6 | - | Number of read instructions from variable. |
| WRITES | Writes to variable | 1.3 | 0 | 3 | - | Number of write instructions to variable. |
| RW | Reads and writes | 4.0 | 1 | 7 | - | Number of reads and writes. A single instruction may count both as a read and as a write. RW=READS+WRITES |
| FLOWS | Data flows | 3.3 | 0 | 6 | - | Number of data flows into and out of a variable. FLOWS=READS*WRITES |
| VARUSR | Variable users | 1.1 | 1 | 2 | >1 | Number of modules that use a variable. |
| LENVgm | Length of variable name | 10.8 | 5 | 23 | - | Length of variable name in characters. |
Saved by Project Metrics Viewer v4.0.01