PicInfo sample application v1.0 <2005-11-28>
| Variable | READS | WRITES | RW | FLOWS | VARUSR | LENVgm |
|---|---|---|---|---|---|---|
| Variable metric | Name | Average | Min | Max | Outliers | Description |
|---|---|---|---|---|---|---|
| READS | Reads from variable | 2.7 | 0 | 6 | - | Number of read instructions from variable. |
| WRITES | Writes to variable | 1.3 | 0 | 3 | - | Number of write instructions to variable. |
| RW | Reads and writes | 4.0 | 1 | 7 | - | Number of reads and writes. A single instruction may count both as a read and as a write. RW=READS+WRITES |
| FLOWS | Data flows | 3.3 | 0 | 6 | - | Number of data flows into and out of a variable. FLOWS=READS*WRITES |
| VARUSR | Variable users | 1.1 | 1 | 2 | >1 | Number of modules that use a variable. |
| LENVgm | Length of variable name | 10.8 | 5 | 23 | - | Length of variable name in characters. |
Saved by Project Metrics Viewer v2.0.00