Variable metrics PicInfo sample application v1.0 <2006-02-11>
| Variable metric | Name | Min | Max | Count | Average | Median | StdDev | Skew | Kurtosis | Sum | 5%..95% | Outliers | Extreme outliers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| READS | Reads from variable | 0 | 6 | 11 | 2.7 | 2.0 | 2.0 | 0.3 | -1.5 | 30 | 0..6 | - | - |
| WRITES | Writes to variable | 0 | 3 | 11 | 1.3 | 1.0 | 0.7 | 0.8 | 0.5 | 14 | 0..3 | - | - |
| RW | Reads and writes | 1 | 7 | 11 | 4.0 | 5.0 | 2.1 | -0.1 | -1.7 | 44 | 1..7 | - | - |
| FLOWS | Data flows | 0 | 6 | 11 | 3.3 | 5.0 | 2.5 | -0.2 | -1.8 | 36 | 0..6 | - | - |
| VARUSR | Variable users | 1 | 2 | 11 | 1.1 | 1.0 | 0.3 | 2.8 | 6.1 | 12 | 1..2 | >1 | >1 |
| LENVgm | Length of variable name | 5 | 23 | 11 | 10.8 | 10.0 | 4.8 | 1.3 | 1.3 | 119 | 5..23 | - | - |
Saved by Project Metrics Viewer v4.0.01