Project Analyzer

File metrics report – PicInfo sample application


File LLOC LLOC' LLOW LLINES SFIN SFOUT
PicForm 49 25 33 107 1 4
PicMain 144 58 44 246 1 2
IPicInfo 13 18 15 46 3 0
PicBMP 102 28 35 165 1 1
PicGIF 63 44 46 153 1 1
------------------------------ -------- -------- -------- -------- -------- --------
Total project 371 173 173 717 7 8
Average project 74 35 35 143 1.4 1.6
------------------------------ -------- -------- -------- -------- -------- --------
StdDev 45 14 11 66 0.8 1.4
Median 63 28 35 153 1.0 1.0
Min 13 18 15 46 1 0
Max 144 58 46 246 3 4
5% 13 18 15 46 1 0
95% 144 58 46 246 3 4

Glossary

LLOC Logical lines of code
LLOC' Logical lines of comment
LLOW Logical lines of whitespace
LLINES Total logical lines
SFIN Structural fan-in = depending files
SFOUT Structural fan-out = required files