Project Analyzer

Procedural metrics report – PicInfo sample application

Line counts

PicForm Code Comment Blank Total
 (declarations) 1 6 2 9
 DisplayPictureInfo 19 10 7 36
 Form_KeyPress 5 1 3 9
 Form_Load 3 1 4 9
 OpenFile_Click 7 3 6 16
 Pict_OLEDragDrop 6 2 3 11
 Pict_OLEDragOver 5 1 4 10
 SaveFile_Click 3 1 4 8
Total PicForm 49 25 33 108
         
PicMain Code Comment Blank Total
 (declarations) 57 31 25 116
 ShowFileOpenDialog 3 12 3 18
 FileDialog 80 11 10 101
 Main 4 4 6 14
Total PicMain 144 58 44 249
         
IPicInfo Code Comment Blank Total
 (declarations) 5 7 4 16
 Filename [Get] 2 1 3 7
 MaxColors [Get] 2 4 2 9
 ReadFile 2 5 2 10
 Size [Get] 2 1 4 8
Total IPicInfo 13 18 15 50
         
PicBMP Code Comment Blank Total
 (declarations) 43 10 9 62
 ReadBitmapFile 35 11 10 56
 IPicInfo_Filename [Get] 3 1 3 7
 IPicInfo_MaxColors [Get] 8 0 4 12
 IPicInfo_ReadFile 3 5 4 12
 IPicInfo_Size [Get] 10 1 5 16
Total PicBMP 102 28 35 165
         
PicGIF Code Comment Blank Total
 (declarations) 14 14 8 36
 UInt 7 4 5 16
 ReadGIF 20 11 12 43
 Version [Get] 5 3 5 13
 IPicInfo_Filename [Get] 3 1 3 7
 IPicInfo_MaxColors [Get] 5 2 3 10
 IPicInfo_ReadFile 3 5 4 12
 IPicInfo_Size [Get] 6 4 6 16
Total PicGIF 63 44 46 153
         
----------------------------------- -------- -------- -------- --------
Total project 371 173 173 717
----------------------------------- -------- -------- -------- --------
Average 12.0 5.6 5.6 23.1
StdDev 17.8 6.1 4.3 26.1
Median 5.0 4.0 4.0 12.0
Min 1.0 0.0 2.0 6.0
Max 80 31 25 113
5% 2 1 2 7
95% 57 14 12 101

Advanced metrics

PicForm SFIN SFOUT IFIO IC1 CC DCOND DLOOP
 DisplayPictureInfo 2 3 8 152 3 1 0
 Form_KeyPress 0 1 0 0 2 1 0
 Form_Load 0 0 0 0 1 0 0
 OpenFile_Click 1 2 2 14 2 1 0
 Pict_OLEDragDrop 0 1 2 12 2 1 0
 Pict_OLEDragOver 0 0 1 5 2 1 0
 SaveFile_Click 0 0 0 0 1 0 0
Average PicForm 0.4 1.0 1.9 26 1.9 0.7 0.0
               
PicMain SFIN SFOUT IFIO IC1 CC DCOND DLOOP
 ShowFileOpenDialog 1 1 24 72 1 0 0
 FileDialog 1 2 27 2160 22 3 0
 Main 0 0 0 0 1 0 0
Average PicMain 0.7 1.0 17.0 744 8.0 1.0 0.0
               
IPicInfo SFIN SFOUT IFIO IC1 CC DCOND DLOOP
 Filename [Get] 0 2 0 0 1 0 0
 MaxColors [Get] 1 2 2 4 1 0 0
 ReadFile 1 2 2 4 1 0 0
 Size [Get] 1 2 2 4 1 0 0
Average IPicInfo 0.8 2.0 1.5 3 1.0 0.0 0.0
               
PicBMP SFIN SFOUT IFIO IC1 CC DCOND DLOOP
 ReadBitmapFile 1 0 15 525 7 5 0
 IPicInfo_Filename [Get] 1 0 1 3 1 0 0
 IPicInfo_MaxColors [Get] 1 0 3 24 3 1 0
 IPicInfo_ReadFile 1 1 2 6 1 0 0
 IPicInfo_Size [Get] 1 0 3 30 3 1 0
Average PicBMP 1.0 0.2 4.8 118 3.0 1.4 0.0
               
PicGIF SFIN SFOUT IFIO IC1 CC DCOND DLOOP
 UInt 1 0 1 7 2 1 0
 ReadGIF 1 0 18 360 3 2 0
 Version [Get] 0 0 0 0 2 1 0
 IPicInfo_Filename [Get] 1 0 1 3 1 0 0
 IPicInfo_MaxColors [Get] 1 0 2 10 2 1 0
 IPicInfo_ReadFile 1 1 2 6 1 0 0
 IPicInfo_Size [Get] 1 1 3 18 2 1 0
Average PicGIF 0.9 0.3 3.9 58 1.9 0.9 0.0
               
---------------------------------- ------ ------ ------ -------- ------ ------ ------
Average 0.7 0.8 4.7 131.5 2.7 0.8 0.0
StdDev 0.5 0.9 7.4 423.0 4.1 1.1 0.0
Median 1.0 0.5 2.0 6.0 2.0 1.0 0.0
Min 0 0 0 0 1 0 0
Max 2 3 27 2160 22 5 0
5% 0 0 0 0 1 0 0
95% 1 2 24 525 7 3 0

Glossary

Line counts

Code LLOC Logical lines of code
Comment LLOC' Logical lines of comment
Blank LLOW Logical lines of whitespace
Total LLINES Total logical lines

Advanced metrics

SFIN Structural fan-in = calling procedures
SFOUT Structural fan-out = called procedures
IFIO Informational fan-in x fan-out
IC1 Informational complexity
CC Cyclomatic complexity = number of branches + 1
DLOOP Depth of looping
DCOND Depth of conditional nesting