Dead code statistics – PicInfo sample application
Procedures
| Summary | Procedures | % | LINES | LLOC |
|---|---|---|---|---|
| Dead procedures (certain, not exposed) | 3 | 10% | 22 | 11 |
| Dead procedures (uncertain, exposed) | 1 | 3% | 7 | 2 |
| Live procedures | 25 | 86% | 457 | 241 |
| All procedures | 29 | 100% | 486 | 254 |
| Dead code by subtype | ||||
| -Dead | 2 | 7% | 13 | 6 |
| -Dead but exposed | 1 | 3% | 7 | 2 |
| -Dead - KeyPreview = False | 1 | 3% | 9 | 5 |
Modules
| Summary | Modules | % | LINES | LLOC |
|---|---|---|---|---|
| Dead modules | 0 | 0% | 0 | 0 |
| Live modules | 5 | 100% | 725 | 371 |
| All modules | 5 | 100% | 725 | 371 |
Variables
| Summary | Variables | % |
|---|---|---|
| Dead variables | 2 | 8% |
| Live variables | 23 | 92% |
| All variables | 25 | 100% |
| Dead code by subtype | ||
| -Written only | 1 | 4% |
| -Read only | 1 | 4% |
Constants
| Summary | Constants | % |
|---|---|---|
| Dead constants | 2 | 10% |
| Live constants | 18 | 90% |
| All constants | 20 | 100% |
| Dead code by subtype | ||
| -Dead | 2 | 10% |
Parameters
| Summary | Parameters | % |
|---|---|---|
| Dead parameters | 0 | 0% |
| Live parameters | 37 | 100% |
| All parameters | 37 | 100% |
Types
| Summary | Types | % |
|---|---|---|
| Dead types | 0 | 0% |
| Live types | 6 | 100% |
| All types | 6 | 100% |
Type fields
| Summary | Type field | % |
|---|---|---|
| Dead type fields | 13 | 27% |
| Live type fields | 35 | 73% |
| All type fields | 48 | 100% |
| Dead code by subtype | ||
| -Written only | 13 | 27% |
Enums
| Summary | Enums | % |
|---|---|---|
| Dead enums | 0 | 0% |
| Live enums | 2 | 100% |
| All enums | 2 | 100% |
Enum constants
| Summary | Enum const | % |
|---|---|---|
| Dead enum constants | 9 | 50% |
| Live enum constants | 9 | 50% |
| All enum constants | 18 | 100% |
| Dead code by subtype | ||
| -Dead | 9 | 50% |