Summary report – PicInfo sample application
System summary
| Projects | 1 | |
| Total files | 12 | |
| Source files | 5 | |
| Source lines (LINES) | 725 | |
| System size | Small | |
| Last modified | 11.2.2021 | |
| VB version(s) | VB6 |
Source lines (LINES): Total physical source lines.
Total size
| Physical lines | ||
|---|---|---|
| Lines active (not excluded) | 725 | 100% |
| Lines excluded by #If..#End If | 0 | 0% |
| Total physical lines (LINES) | 725 | 100% |
| Logical lines | ||
| Lines of code (LLOC) | 371 | 52% |
| Lines of comment (LLOC') | 173 | 24% |
| Lines of whitespace (LLOW) | 173 | 24% |
| Total logical lines (LLINES) | 717 | 100% |
| Statements | ||
| Number of statements (STMT) | 374 | |
| Kilobytes | ||
| Source size | 28 | kB |
| Work effort estimate | ||
| Lines developed | 725 | |
| Man-months | 0 |
Logical line: Lines continued on several lines are counted as one logical line.
Lines excluded by conditional compilation are not included in the logical line counts.
Man-months: 100 lines/work day.
Files
| Total files | 12 | |
|---|---|---|
| Source files | 5 | |
| Other files | 7 | |
| File types | 12 | |
| Classes | 3 | |
| Forms | 1 | |
| Libraries (Declared) | 1 | |
| Libraries (Referenced) | 3 | |
| Modules | 1 | |
| Project Files | 1 | |
| Project Workspaces | 1 | |
| Version Compatibility Files | 1 |
Forms and controls
| Forms (max 230) | 1 | |
| Controls | 8 |
Procedures
| Total procedures | 29 | |
|---|---|---|
| Source procedures | 29 | |
| Binary procedures | 0 | |
| Source procedures | 29 | |
| Sub | 8 | |
| Function | 8 | |
| Property accessor | 10 | |
| Declare Sub/Function | 3 | |
| Source procedures | 29 | |
| Public | 6 | |
| Friend | 1 | |
| Private | 22 | |
| Properties | 10 | |
| Read/Write | 0 | |
| Read only | 10 | |
| Write only | 0 | |
| Property accessors | 10 | |
| Get | 10 | |
| Source procedures | 29 | |
| Dead procedures | 4 | |
| Live procedures | 25 |
Dead procedures include ones that are called by other dead procedures
and may also include exposed procedures.
Variables and constants
| Total | Variables | Constants |
|---|---|---|
| Source | 62 | 20 |
| Binary | 0 | 0 |
| Scope | Variables | Constants |
| Global | 1 | 0 |
| Module-level | 10 | 20 |
| Local | 14 | 0 |
| Parameters | 37 | |
| Total (source) | 62 | 20 |
| Dead/Live | Variables | Constants |
| Dead | 2 | 2 |
| Live | 60 | 18 |
| Total (source) | 62 | 20 |
Dead variables/constants may include exposed ones.
Other declarations
| Types (Type..End Type) | 6 | |
| Type fields | 48 | |
| Enums | 2 | |
| Enum constants | 18 | |
| Line labels | 0 | |
| Line numbers | 0 | |
| Compiler constants | 0 |
Other declarations counted in source files only.
| Branching statements | Count | Total |
|---|---|---|
| If | 20 | |
| ElseIf | 0 | |
| Else | 6 | |
| Case x | 23 | |
| Case Else | 2 | |
| Sum: Number of branches | 51 | |
| Select | 5 | |
| End Select | 5 | |
| End If | 20 | |
| Total: Branching statements | 81 | 81 |
| Looping statements | ||
| For | 0 | |
| For Each | 0 | |
| Do | 0 | |
| While (..Wend) | 0 | |
| Sum: Number of loops | 0 | |
| Next, Loop, Wend | 0 | |
| Total: Looping statements | 0 | 0 |
| Jump statements | ||
| GoTo, GoSub, On..GoTo/GoSub | 0 | |
| Return | 0 | |
| Exit | 0 | |
| Stop | 1 | |
| End | 0 | |
| Total: Jump statements | 1 | 1 |
| Error handling statements | ||
| On Error | 0 | |
| Resume | 0 | |
| Total: Error handling stmts | 0 | 0 |
| Sum above: Control statements | 82 | |
| Total statements | ||
|---|---|---|
| + Control statements | 82 | STMTc (sum above) |
| + Non-control statements | 104 | STMTnc (other executable) |
| = Executable statements | 186 | STMTx |
| + Declarative statements | 188 | STMTd |
| = Number of statements | 374 | STMT |
Branching statistics
| Single-line If | 0% |
| Multi-line If | 100% |
| Branches per If | 1.3 |
| Else in If | 30% |
| Branches per Select | 5.4 |
| Case Else in Select | 40% |
Decisions
| Decision | Count |
|---|---|
| If | 20 |
| ElseIf | 0 |
| Case x | 23 |
| For | 0 |
| For Each | 0 |
| Do While | 0 |
| Do Until | 0 |
| Loop While | 0 |
| Loop Until | 0 |
| While (..Wend) | 0 |
| On..GoTo/GoSub targets | 0 |
| Total decisions | 43 |
Operators
| Operator | Count | |
|---|---|---|
| Not | 0 | |
| And | 2 | |
| Or | 1 | |
| Xor | 0 | |
| Eqv | 0 | |
| Imp | 0 | |
| True | 5 | |
| False | 3 |