Page is loading...
20 | ! 21 | " 22 | # 23 | $ 24 | % 25 | & 26 | ' 27 | ( 28 | ) 29 | * 2A | + 2B | , 2C | - 2D | . 2E | / 2F |
0 30 | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | 8 38 | 9 39 | : 3A | ; 3B | < 3C | = 3D | > 3E | ? 3F |
@ 40 | A 41 | B 42 | C 43 | D 44 | E 45 | F 46 | G 47 | H 48 | I 49 | J 4A | K 4B | L 4C | M 4D | N 4E | O 4F |
P 50 | Q 51 | R 52 | S 53 | T 54 | U 55 | V 56 | W 57 | X 58 | Y 59 | Z 5A | [ 5B | \ 5C | ] 5D | ^ 5E | _ 5F |
` 60 | a 61 | b 62 | c 63 | d 64 | e 65 | f 66 | g 67 | h 68 | i 69 | j 6A | k 6B | l 6C | m 6D | n 6E | o 6F |
p 70 | q 71 | r 72 | s 73 | t 74 | u 75 | v 76 | w 77 | x 78 | y 79 | z 7A | { 7B | | 7C | } 7D | ~ 7E | A0 |
¡ A1 | ¢ A2 | £ A3 | ¤ A4 | ¥ A5 | ¦ A6 | § A7 | ¨ A8 | © A9 | ª AA | « AB | ¬ AC | - AD | ® AE | ¯ AF | ° B0 |
± B1 | ² B2 | ³ B3 | ´ B4 | µ B5 | ¶ B6 | · B7 | ¸ B8 | ¹ B9 | º BA | » BB | ¼ BC | ½ BD | ¾ BE | ¿ BF | À C0 |
Á C1 | Â C2 | Ã C3 | Ä C4 | Å C5 | Æ C6 | Ç C7 | È C8 | É C9 | Ê CA | Ë CB | Ì CC | Í CD | Î CE | Ï CF | Ð D0 |
Ñ D1 | Ò D2 | Ó D3 | Ô D4 | Õ D5 | Ö D6 | × D7 | Ø D8 | Ù D9 | Ú DA | Û DB | Ü DC | Ý DD | Þ DE | ß DF | à E0 |
á E1 | â E2 | ã E3 | ä E4 | å E5 | æ E6 | ç E7 | è E8 | é E9 | ê EA | ë EB | ì EC | í ED | î EE | ï EF | ð F0 |
ñ F1 | ò F2 | ó F3 | ô F4 | õ F5 | ö F6 | ÷ F7 | ø F8 | ù F9 | ú FA | û FB | ü FC | ý FD | þ FE | ÿ FF | Ā 0100 |
ā 0101 | Ă 0102 | ă 0103 | Ą 0104 | ą 0105 | Ć 0106 | ć 0107 | Č 010C | č 010D | Ď 010E | ď 010F | Đ 0110 | đ 0111 | Ē 0112 | ē 0113 | Ė 0116 |
ė 0117 | Ę 0118 | ę 0119 | Ě 011A | ě 011B | Ğ 011E | ğ 011F | Ģ 0122 | ģ 0123 | Ī 012A | ī 012B | Į 012E | į 012F | İ 0130 | ı 0131 | Ķ 0136 |
ķ 0137 | Ĺ 0139 | ĺ 013A | Ļ 013B | ļ 013C | Ľ 013D | ľ 013E | Ł 0141 | ł 0142 | Ń 0143 | ń 0144 | Ņ 0145 | ņ 0146 | Ň 0147 | ň 0148 | Ō 014C |
ō 014D | Ő 0150 | ő 0151 | Œ 0152 | œ 0153 | Ŕ 0154 | ŕ 0155 | Ŗ 0156 | ŗ 0157 | Ř 0158 | ř 0159 | Ś 015A | ś 015B | Ş 015E | ş 015F | Š 0160 |
š 0161 | Ţ 0162 | ţ 0163 | Ť 0164 | ť 0165 | Ū 016A | ū 016B | Ů 016E | ů 016F | Ű 0170 | ű 0171 | Ų 0172 | ų 0173 | Ÿ 0178 | Ź 0179 | ź 017A |
Ż 017B | ż 017C | Ž 017D | ž 017E | ƒ 0192 | Ș 0218 | ș 0219 | Ț 021A | ț 021B | ˆ 02C6 | ˇ 02C7 | ˉ 02C9 | ˘ 02D8 | ˙ 02D9 | ˚ 02DA | ˛ 02DB |
˜ 02DC | ˝ 02DD | π 03C0 | – 2013 | — 2014 | ‘ 2018 | ’ 2019 | ‚ 201A | “ 201C | ” 201D | „ 201E | † 2020 | ‡ 2021 | • 2022 | … 2026 | ‰ 2030 |
‹ 2039 | › 203A | ⁄ 2044 | € 20AC | ℓ 2113 | ™ 2122 | Ω 2126 | ℮ 212E | ∂ 2202 | ∆ 2206 | ∏ 220F | ∑ 2211 | − 2212 | ∕ 2215 | ∙ 2219 | √ 221A |
∞ 221E | ∫ 222B | ≈ 2248 | ≠ 2260 | ≤ 2264 | ≥ 2265 | ◊ 25CA | fi FB01 | fl FB02 |
Adds Central European characters (AL-2 + Adobe CE). Minimum character set for western 'Pro' fonts. Aka AL-3. 329 characters.
| Full name | Microsoft: Cambria |
| Face name | Cambria |
| Family name | Cambria |
| Style name | Regular |
| Weight | 400 – regular |
| Width | 5 – medium |
| Style flags | 64:regular |
| Height | 2401 |
| Ascent | 1946 |
| Ascent, typographic | 1593 |
| Descent | 455 |
| Descent, typographic | -455 |
| External leading | 0 |
| Internal leading | 353 |
| Line gap | 353 |
| Char width (avg/max) | 1080 / 7623 |
| Em square | 2048 |
| Italic angle | 0° |
| Minimum size | 9 px |
| Superscript size | 1229×1331 |
| Subscript size | 1229×1331 |
| Strikeout width, position | 102, 510 |
| Underscore thickness, pos. | 116, -125 |
| PANOSE | 2,4,5,3,5,4,6,3,2,4 |
| Class | Transitional Serifs |
| Type | OpenType/TrueType |
| Characters | 4649 |
| Glyphs | 7614 |
| Revision | 6.99 |
| Created | 2002-10-31 |
| Last modified | 2017-11-14 |
Fontitin v1.2 — Uses Unicode v16.0 data