Page is loading...
20 | ! 21 | " 22 | # 23 | $ 24 | % 25 | & 26 | ' 27 | ( 28 | ) 29 | * 2A | + 2B | , 2C | - 2D | . 2E | / 2F |
0 30 | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | 8 38 | 9 39 | : 3A | ; 3B | < 3C | = 3D | > 3E | ? 3F |
@ 40 | A 41 | B 42 | C 43 | D 44 | E 45 | F 46 | G 47 | H 48 | I 49 | J 4A | K 4B | L 4C | M 4D | N 4E | O 4F |
P 50 | Q 51 | R 52 | S 53 | T 54 | U 55 | V 56 | W 57 | X 58 | Y 59 | Z 5A | [ 5B | \ 5C | ] 5D | ^ 5E | _ 5F |
` 60 | a 61 | b 62 | c 63 | d 64 | e 65 | f 66 | g 67 | h 68 | i 69 | j 6A | k 6B | l 6C | m 6D | n 6E | o 6F |
p 70 | q 71 | r 72 | s 73 | t 74 | u 75 | v 76 | w 77 | x 78 | y 79 | z 7A | { 7B | | 7C | } 7D | ~ 7E | A0 |
¡ A1 | ¢ A2 | £ A3 | ¤ A4 | ¥ A5 | ¦ A6 | § A7 | ¨ A8 | © A9 | ª AA | « AB | ¬ AC | - AD | ® AE | ¯ AF | ° B0 |
± B1 | ² B2 | ³ B3 | ´ B4 | µ B5 | ¶ B6 | · B7 | ¸ B8 | ¹ B9 | º BA | » BB | ¼ BC | ½ BD | ¾ BE | ¿ BF | À C0 |
Á C1 | Â C2 | Ã C3 | Ä C4 | Å C5 | Æ C6 | Ç C7 | È C8 | É C9 | Ê CA | Ë CB | Ì CC | Í CD | Î CE | Ï CF | Ð D0 |
Ñ D1 | Ò D2 | Ó D3 | Ô D4 | Õ D5 | Ö D6 | × D7 | Ø D8 | Ù D9 | Ú DA | Û DB | Ü DC | Ý DD | Þ DE | ß DF | à E0 |
á E1 | â E2 | ã E3 | ä E4 | å E5 | æ E6 | ç E7 | è E8 | é E9 | ê EA | ë EB | ì EC | í ED | î EE | ï EF | ð F0 |
ñ F1 | ò F2 | ó F3 | ô F4 | õ F5 | ö F6 | ÷ F7 | ø F8 | ù F9 | ú FA | û FB | ü FC | ý FD | þ FE | ÿ FF | Ā 0100 |
ā 0101 | Ă 0102 | ă 0103 | Ą 0104 | ą 0105 | Ć 0106 | ć 0107 | Ĉ 0108 | ĉ 0109 | Ċ 010A | ċ 010B | Č 010C | č 010D | Ď 010E | ď 010F | Đ 0110 |
đ 0111 | Ē 0112 | ē 0113 | Ė 0116 | ė 0117 | Ę 0118 | ę 0119 | Ě 011A | ě 011B | Ĝ 011C | ĝ 011D | Ğ 011E | ğ 011F | Ġ 0120 | ġ 0121 | Ģ 0122 |
ģ 0123 | Ĥ 0124 | ĥ 0125 | Ħ 0126 | ħ 0127 | Ĩ 0128 | ĩ 0129 | Ī 012A | ī 012B | Į 012E | į 012F | İ 0130 | ı 0131 | IJ 0132 | ij 0133 | Ĵ 0134 |
ĵ 0135 | Ķ 0136 | ķ 0137 | ĸ 0138 | Ĺ 0139 | ĺ 013A | Ļ 013B | ļ 013C | Ľ 013D | ľ 013E | Ŀ 013F | ŀ 0140 | Ł 0141 | ł 0142 | Ń 0143 | ń 0144 |
Ņ 0145 | ņ 0146 | Ň 0147 | ň 0148 | ʼn 0149 | Ŋ 014A | ŋ 014B | Ō 014C | ō 014D | Ő 0150 | ő 0151 | Œ 0152 | œ 0153 | Ŕ 0154 | ŕ 0155 | Ŗ 0156 |
ŗ 0157 | Ř 0158 | ř 0159 | Ś 015A | ś 015B | Ŝ 015C | ŝ 015D | Ş 015E | ş 015F | Š 0160 | š 0161 | Ţ 0162 | ţ 0163 | Ť 0164 | ť 0165 | Ŧ 0166 |
ŧ 0167 | Ũ 0168 | ũ 0169 | Ū 016A | ū 016B | Ŭ 016C | ŭ 016D | Ů 016E | ů 016F | Ű 0170 | ű 0171 | Ų 0172 | ų 0173 | Ŵ 0174 | ŵ 0175 | Ŷ 0176 |
ŷ 0177 | Ÿ 0178 | Ź 0179 | ź 017A | Ż 017B | ż 017C | Ž 017D | ž 017E | ˇ 02C7 | ˘ 02D8 | ˙ 02D9 | ˚ 02DA | ˛ 02DB | ˝ 02DD | ― 2015 | ‘ 2018 |
’ 2019 | “ 201C | ” 201D | € 20AC | ™ 2122 | Ω 2126 | ⅛ 215B | ⅜ 215C | ⅝ 215D | ⅞ 215E | ← 2190 | ↑ 2191 | → 2192 | ↓ 2193 | ♪ 266A |
MES-1 Latin. Superset of Latin 1 through Latin 5. 335 characters. Source: Multilingual European Subsets in ISO/IEC 10646-1, CWA 13873:2000 (2000).
| Full name | Monotype:Arial Regular (Microsoft) |
| Face name | Arial |
| Family name | Arial |
| Style name | Normaali |
| Weight | 400 – regular |
| Width | 5 – medium |
| Style flags | 64:regular |
| Height | 2288 |
| Ascent | 1854 |
| Ascent, typographic | 1491 |
| Descent | 434 |
| Descent, typographic | -431 |
| External leading | 67 |
| Internal leading | 240 |
| Line gap | 307 |
| Char width (avg/max) | 798 / 4817 |
| Em square | 2048 |
| Italic angle | 0° |
| Minimum size | 9 px |
| Superscript size | 1266×1331 |
| Subscript size | 1266×1331 |
| Strikeout width, position | 102, 530 |
| Underscore thickness, pos. | 150, -217 |
| PANOSE | 2,11,6,4,2,2,2,2,2,4 |
| Class | Sans Serif, Neo-grotesque Gothic |
| Type | OpenType/TrueType |
| Characters | 3361 |
| Glyphs | 4503 |
| Revision | 7.0 |
| Created | 1990-08-06 |
| Last modified | 2018-01-17 |
Fontitin v1.2 — Uses Unicode v16.0 data