Page is loading...
F030 | F031 | F032 | F033 | F034 | F035 | F036 | F037 | F038 | F039 | F057 | F061 | F062 | F063 | F064 | F065 |
F066 | F067 | F068 | F069 | F06A | F06B | F06C | F06D | F06E | F06F | F070 | F071 | F072 | F073 | F074 | F075 |
F076 | F077 | F078 | F079 | F0A1 | F0A2 | F0A3 |
All available characters in selected font(s)
| Full name | Marlett |
| Face name | Marlett |
| Family name | Marlett |
| Style name | Regular |
| Weight | 500 – medium |
| Width | 5 – medium |
| Style flags | |
| Height | 2048 |
| Ascent | 2048 |
| Ascent, typographic | 2048 |
| Descent | 0 |
| Descent, typographic | 0 |
| External leading | 0 |
| Internal leading | 0 |
| Line gap | 0 |
| Char width (avg/max) | 1984 / 2295 |
| Em square | 2048 |
| Italic angle | 0° |
| Minimum size | 6 px |
| Superscript size | 0×0 |
| Subscript size | 0×0 |
| Strikeout width, position | 0, 0 |
| Underscore thickness, pos. | 0, 0 |
| PANOSE | 0,0,0,0,0,0,0,0,0,0 |
| Class | Not assigned |
| Type | OpenType/TrueType |
| Characters | 78 |
| Glyphs | 41 |
| Revision | 5.01 |
| Created | 1994-09-26 |
| Last modified | 2017-10-18 |
Fontitin v1.2 — Uses Unicode v16.0 data